Dog Food Guide
| Season | Meal Highlights |
| Winter (Dec-Feb) | Warm, energy-packed meals with chicken, pumpkin, sweet potatoes, and turmeric. |
| Spring (Mar-May) | Light meals with fish, carrots, green beans, and yogurt for digestion. |
| Summer (Jun-Aug) | Cooling foods like watermelon, cucumber, rice, and lean protein. |
| Monsoon (Sep-Nov) | Immunity-boosting meals with lamb, oats, turmeric, and coconut oil. |
🐶 Puppies (2-12 months) – Growing Stage
Puppies need more frequent meals for energy and development.
| Dog Weight (kg) | Meal Size (g/meal) | Meals per Day | Total Daily Quantity (g) |
|---|---|---|---|
| 1-5 kg | 75g | 3 meals/day | 225g |
| 6-10 kg | 125g | 3 meals/day | 375g |
| 11-20 kg | 175g | 3 meals/day | 525g |
| 21-30 kg | 250g | 3 meals/day | 750g |
| 30+ kg | 350g | 3 meals/day | 1050g |
🐾 Adult Dogs (1-7 years) – Maintenance Stage
Balanced meals to maintain weight and activity levels.
| Dog Weight (kg) | Meal Size (g/meal) | Meals per Day | Total Daily Quantity (g) |
|---|---|---|---|
| 1-5 kg | 75g | 2 meals/day | 150g |
| 6-10 kg | 125g | 2 meals/day | 250g |
| 11-20 kg | 175g | 2 meals/day | 350g |
| 21-30 kg | 250g | 2 meals/day | 500g |
| 30+ kg | 350g | 2 meals/day | 700g |
🐕 Senior Dogs (7+ years) – Lower Activity Stage
Easier-to-digest meals with controlled portions to avoid obesity.
| Dog Weight (kg) | Meal Size (g/meal) | Meals per Day | Total Daily Quantity (g) |
|---|---|---|---|
| 1-5 kg | 75g | 2 meals/day | 150g |
| 6-10 kg | 125g | 2 meals/day | 250g |
| 11-20 kg | 175g | 2 meals/day | 350g |
| 21-30 kg | 250g | 2 meals/day | 500g |
| 30+ kg | 350g | 2 meals/day | 700g |
The dog weight-to-food table is based on general recommendations from veterinary nutritionists, pet food industry standards, and organizations such as:
- National Research Council (NRC) Guidelines
- Association of American Feed Control Officials (AAFCO)
- The American Kennel Club (AKC)
- Veterinary research & fresh feeding advocates like Dr. Karen Becker
These recommendations are commonly used by pet nutritionists and fresh food companies. However, the exact amount may vary based on breed, metabolism, and activity level.